Hotel Information

Home

Reservations

Alternative Lodging Alternative Lodging, Click Here for more information - Cancun Beach Front Condos Cancun Beach Front Condos. Click Here for more information
Cancun - Cozumel - Playa del Carmen - Riviera Maya - Isla Mujeres - Puerto Aventuras
Isla Holbox - Merida - Valladolid - Chichen Itza - Coba - Tulum - Uxmal - Campeche

For the best hotels in different resort areas of Mexico click on the city of your choice.
Acapulco - Cabo San Lucas - Puerto Vallarta - Huatulco - Ixtapa
The Haciendas - Celestun - Chiapas



Five Star

The Royal Playa del Carmen - Luxury Resort
Playa del Carmen, Mexico

In one of the most beautiful areas of Playa del Carmen -right in the heart of this picturesque seaside village our resort offers a high level of services, hospitality and intimate charm that, like this delightful destination on the Mayan Riviera, have won the preference of travelers around the world. It offers too a complete all inclusive and room only option are available at this resort.

The location is perfect offering the privacy of a truly secluded resort and private beach yet minutes to everything around.

 

Rooms & Prices


Accommodations

A destination Itself, 312 stylishly, oversized oceanview suites in the heart of Playa del Carmen, the best beach, an variety of gourmet dining options, great bars and lounges, two spectacular swimming pools, entertainment venues, 24 hour room service and SpAzul Royal, a world-class European spa experience.

The Royal Playa del Carmen boasts 304 Oceanview Royal Junior Suites with double jacuzzi, living area and terrace or balcony, 6 Ocean front one bedroom Royal Master Suites with double jacuzzi and two terraces and 2 Ocean Front one bedroom Presidential Suite with private pool on terrace and hammocks,dining and living area.

All suites are very spacious, with air conditioning, ceiling fans, 2 double or 1 king size bed, 29'' flat screen satellite and cable TV, DVD, VHS and CD's, direct dial telephones, clock radio, in room TV internet connection, safety deposit box, hair dryers, vanity mirror and deluxe amenities.

Restaurants and Bar

MARIA MARIE
This is one of the few opportunities you’ll have to see experts in Mexican cuisine showing off abilities right in front of you.

SPICE
Innovative International cuisine at your choice in a variety of buffets, a la carte menu and impressive showcooking.

PELICANOS
The exotic Caribbean touch melts with the tasteful Mexican food in a succulent combination called avant-garde style.

ASIANA
Buffet and a la carte oriental dishes including sushi, teppanyaki, thai ans cantonese styles.

LOBBY BAR
If you want to have a drink, a Martini or a Margarita would be a good choice. It's the spot to start your evening with your favorite drink or to finish your day after a night in Playa del Carmen.

Facilities

  • Watersports center (no motorized equipment).
  • Beach towels and lounge chairs at pool & beach.
  • Open air theatre.
  • Laundry and dry cleaning service.
  • 6 elevators.
  • 19-floor building.
  • Front desk 24 hours
  • Pool
  • Jacuzzi
  • 2 Tennis Court , day or night
  • Mini golf and ping pong
  • Game Room
  • Discotheque
  • Beach palapas
  • Room service ( 7:00 a.m. – 11:00 p.m.)
  • Fully equipped fitness center.
  • Aerobics and aquaerobics.
  • Daily activities for adults & children.
  • Baby-sitting service.
  • Beauty parlor.
  • Car rental.
  • Parking lot.
  • Valet parking.
  • Doctor on premises.
  • Tobacco and gift shop.
  • Handcrafts school.
  • Rollaways & cribs.
  • Business center and internet service.
  • Bicycle center.
  • Golf nearby.
  • Large swimming pool with swim–up bar and separate childrens´ pool.
  • Non smoking rooms available.
  • Spa (a concessión).

 


All Inclusive - Junior Suite

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $220.00 $330.00 $191.00 $185.00
Mar 20, 2008 Mar 23, 2008 $280.00 $390.00 $251.00 $245.00
Mar 24, 2008 Apr 17, 2008 $220.00 $330.00 $191.00 $185.00
Apr 18, 2008 May 21, 2008 $172.00 $290.00 $146.00 $141.00
May 22, 2008 Aug 15, 2008 $205.00 $315.00 $176.00 $170.00
Aug 16, 2008 Dec 21, 2008 $172.00 $290.00 $146.00 $141.00

Taxes Included.
Adult Only.

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Junior Suite Ocean View

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $230.00 $340.00 $201.00 $195.00
Mar 20, 2008 Mar 23, 2008 $290.00 $400.00 $261.00 $255.00
Mar 24, 2008 Apr 17, 2008 $230.00 $340.00 $201.00 $195.00
Apr 18, 2008 May 21, 2008 $190.00 $300.00 $156.00 $151.00
May 22, 2008 Aug 15, 2008 $215.00 $325.00 $186.00 $180.00
Aug 16, 2008 Dec 21, 2008 $190.00 $300.00 $156.00 $151.00

Taxes Included.
Adult Only.

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Junior Suite Ocean Front

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $260.00 $370.00 $211.00 $205.00
Mar 20, 2008 Mar 23, 2008 $320.00 $454.00 $271.00 $265.00
Mar 24, 2008 Apr 17, 2008 $260.00 $370.00 $211.00 $205.00
Apr 18, 2008 May 21, 2008 $220.00 $330.00 $166.00 $161.00
May 22, 2008 Aug 15, 2008 $245.00 $355.00 $196.00 $190.00
Aug 16, 2008 Dec 21, 2008 $220.00 $330.00 $166.00 $161.00

Taxes Included.
Adult Only.

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Junior Suite Beach Front Walk Out

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $280.00 $390.00 $231.00 $225.00
Mar 20, 2008 Mar 23, 2008 $340.00 $474.00 $291.00 $285.00
Mar 24, 2008 Apr 17, 2008 $280.00 $390.00 $231.00 $225.00
Apr 18, 2008 May 21, 2008 $240.00 $350.00 $191.00 $185.00
May 22, 2008 Aug 15, 2008 $265.00 $375.00 $216.00 $210.00
Aug 16, 2008 Dec 21, 2008 $240.00 $350.00 $191.00 $185.00

Taxes Inluded
Adults Only

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Junior Suite Swim Up Beach Front

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $300.00 $410.00 $251.00 $245.00
Mar 20, 2008 Mar 23, 2008 $360.00 $494.00 $311.00 $305.00
Mar 24, 2008 Apr 17, 2008 $300.00 $410.00 $251.00 $245.00
Apr 18, 2008 May 21, 2008 $260.00 $370.00 $211.00 $205.00
May 22, 2008 Aug 15, 2008 $285.00 $395.00 $236.00 $230.00
Aug 16, 2008 Dec 21, 2008 $260.00 $370.00 $211.00 $205.00

Taxes Included
Adults Only

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Master Suite Ocean View

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $320.00 $454.00 $271.00 $265.00
Mar 20, 2008 Mar 23, 2008 $380.00 $514.00 $331.00 $325.00
Mar 24, 2008 Apr 17, 2008 $320.00 $454.00 $271.00 $265.00
Apr 18, 2008 May 21, 2008 $280.00 $390.00 $231.00 $225.00
May 22, 2008 Aug 15, 2008 $305.00 $439.00 $256.00 $250.00
Aug 16, 2008 Dec 21, 2008 $280.00 $390.00 $231.00 $225.00

Taxes Included
Adults Only

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Master Suite Ocean Front

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $350.00 $484.00 $301.00 $295.00
Mar 20, 2008 Mar 23, 2008 $422.00 $544.00 $361.00 $355.00
Mar 24, 2008 Apr 17, 2008 $350.00 $484.00 $301.00 $295.00
Apr 18, 2008 May 21, 2008 $310.00 $444.00 $261.00 $255.00
May 22, 2008 Aug 15, 2008 $335.00 $469.00 $286.00 $280.00
Aug 16, 2008 Dec 21, 2008 $310.00 $444.00 $261.00 $255.00

Taxes Included
Adults Only

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Swim Up Master Suite Beach Front

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $370.00 $504.00 $321.00 $315.00
Mar 20, 2008 Mar 23, 2008 $442.00 $564.00 $388.00 $381.00
Mar 24, 2008 Apr 17, 2008 $370.00 $504.00 $321.00 $315.00
Apr 18, 2008 May 21, 2008 $330.00 $464.00 $281.00 $275.00
May 22, 2008 Aug 15, 2008 $355.00 $489.00 $306.00 $300.00
Aug 16, 2008 Dec 21, 2008 $330.00 $464.00 $281.00 $275.00

Taxes Included
Adults Only

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here

All Inclusive - Royal Presidential Suite Ocean View with Private Pool

Price per person per night in USD.
From To Double Single Triple Quadruple
Jan 01, 2008 Mar 19, 2008 $452.00 $574.00 $398.00 $391.00
Mar 20, 2008 Mar 23, 2008 $512.00 $650.00 $458.00 $451.00
Mar 24, 2008 Apr 17, 2008 $452.00 $574.00 $398.00 $391.00
Apr 18, 2008 May 21, 2008 $412.00 $534.00 $351.00 $345.00
May 22, 2008 Aug 15, 2008 $437.00 $559.00 $383.00 $376.00
Aug 16, 2008 Dec 21, 2008 $412.00 $534.00 $351.00 $345.00

Taxes Included
Adults Only

Reserve This Hotel - Click Here!

Or Call 1-888-683-8291 to Reserve

For Frequently Asked Questions Click Here