Cancun
Beachfront Condominiums
|
| From | To | Single | Double | Triple | Quadruple | Children(0 to 12 years) |
| January 03 2010 | February 27 2010 | $ 105 | $ 105 | $ 122 | $ 139 | Free |
| February 28 2010 | March 27 2010 | $ 115 | $ 115 | $ 132 | $ 149 | Free |
| March 28 2010 | April 03 2010 | $ 125 | $ 125 | $ 142 | $ 164 | Free |
| April 04 2010 | April 10 2010 | $ 115 | $ 115 | $ 132 | $ 149 | Free |
| April 11 2010 | July 03 2010 | $ 95 | $ 95 | $ 107 | $ 119 | Free |
| July 04 2010 | August 14 2010 | $ 105 | $ 105 | $ 122 | $ 139 | Free |
| August 15 2010 | December 18 2010 | $ 95 | $ 95 | $ 107 | $ 119 | Free |
| Taxes Not Included [Add 14% ] 2 Children under 12 years are Free per room ** $2 USD extra per night per room for safety deposit box** |
For accommodations in
the different parts of the Mayan Riviera and the Yucatan Peninsula,
click on the links below.
Home - Cancun - Cozumel
- Playa del
Carmen - Riviera
Maya - Isla
Mujeres
Puerto
Aventuras - Isla
Holbox - Merida
- Valladolid
- Chichen Itza
Coba - Tulum
- Uxmal - Campeche
The Haciendas
Yucatan - Celestun
- Chetumal
Bed & Breakfast - Cancun
BeachFront Condos
For the best hotels in different resort areas of Mexico click
on the city of your choice.
Acapulco - Cabo
San Lucas - Puerto
Vallarta - Huatulco
Ixtapa-Zihuatanejo
- Palenque -
San
Cristobal de Las Casas - Chiapas
- Veracruz -
Mazatlan